| S.No. | Application No. | Title | |
| 1 | 201911042615 | A Systemt And Method For Mobile Detection In Restricted Area | |
| 2 | 202011006025 | A System And Method For Geothermal Energy Harvesting | |
| 3 | 202011006456 | An Artificial Intelligence (AI) System And Method For Portable Pen Scanner | |
| 4 | 202011007270 | A System And Method For Glasses Which Helps The User To Navigate | |
| 5 | 202011015322 | A Smart Pen With Mobile | |
| 6 | 202011016683 | A Smart Gas Stove | |
| 7 | 202011018389 | Slant Roof Top For Rain Water Harvesting’ | |
| 8 | 202011018555 | A Wireless Smart Solar Box | |
| 9 | 202011027051 | ‘An Advanced Vending Machine System For Automatic Medicine Distribution | |
| 10 | 202011028297 | A Metallic Pen Projector With A Finger-Print Unlock System And Portable Wireless Charger | |
| 11 | 202011028755 | ‘A Safety Helmet Device’ | |
| 12 | 202011029569 | A Soap Coagulator System’ | |
| 13 | 202011030738 | A Shoe Assembly With Iot Connectivity | |
| 14 | 202011031937 | A Wearable Device With Iot Connectivity For Monitoring Body Vitals | |
| 15 | 202011034933 | An Interactive Hand Wearable Device For Monitoring Pollution With Iot Connectivity | |
| 16 | 202011035192 | A System For Providing Sanitization And Decontamination Facility At Entrance Doorway With Iot Connectivity | |
| 17 | 202011035447 | ‘A Solar Powered Hybrid Wheelchair Control System’ | |
| 18 | 202011035983 | A Mask With Sensing System | |
| 19 | 202011036451 | A Wearable Sos Safety Device | |
| 20 | 202011037514 | A Voice Controllable Wheelchair System With Iot Connectivity’ | |
| 21 | 202011039991 | Heat Reduction Device For Personal Protective Equipment Kit | |
| 22 | 202011041285 | A System For Detecting Drones With Iot Connectivity’ | |
| 23 | 202011042692 | “Form Filing Machine And Method Thereof” | |
| 24 | 202011044980 | Ultraviolet Sterilization Of Gloves With Body Temperature Monitoring And Alert | |
| 25 | 202011045176 | Iot Based Electricity Generation Through Combination Of Solar And Wind Energy | |
| 26 | 202011047552 | “Headphone Theft Prevention System” | |
| 27 | 202011048490 | “Iot Based Energy Saving Lighting System” | |
| 28 | 202011049232 | “A SYSTEM FOR SENSING AND MONITORING THE FUEL TANK WITH Iot CONNECTIVITY” | |
| 29 | 202011053276 | “A Device To Prevent Collision Between Two Vehicles During Dense Fog And Blackouts” | |
| 30 | 202011053277 | Cane With Defense And Navigation System For Visually Impaired People” | |
| 31 | 202011053801 | “A System For Converting Hot Air From Air Conditioner Into Cool Air” | |
| 32 | 202011054158 | An Interactive Helmet Connected With An Ignition System Of A Two-Wheeler” | |
| 33 | 202011054159 | An Interactive Vehicle Key With Smartphone Connectivity” | |
| 34 | 202011055784 | “An Electronic Trolley” | |
| 35 | 2011056351 | “An Interactive Umbrella With Iot Connectivity” | |
| 36 | TEMP/E-1/62904/2020-DEL | “Contact Tracing Device To Prevent Vehicle Theft And To Trace Hit Andrun Culprit Vehicle” | |
| 37 | 202111001067 | ‘Colour Temperature Variant Light System’ | |
| 38 | 202111002634 | Unfavorable Weather Condition Protection System For Vehicle Drivers’ | |
| 39 | 202111004043 | Anti-Theft Electronic Bag’ | |
| 40 | TEMP/E-1/7023/2021-DEL | Running Sleeve For Mobile Wireless Charging | |
| 41 | 202011006026 | A System For Collecting The Garbage In A Segregated Manner’ | |
| 42 | 202111004856 | AN INTERACTIVE DIGITAL NOTEBOOK” | |
| 43 | TEMP/E-1/8385/2021-DEL | ‘A Wearable Defense Glove With Hand Shock Pins’ | |
| 44 | Provisional | “Smart EV Charging System With Renewable Energy Storage” | |
| 45 | 201911042847 | A System And Method For Mobile Detection In Restricted Area” Application | |
| 46 | 202011015322 | A Smart Pen With Mobile | |
| 47 | 20201105243702 | A Cloud Based Pen Scanner Tool For Plagiarism Check | |
| 48 | 202111006039 | A System for collecting the garbage in a | |
| 49 | 202011041285 | A System for Detecting Drones With IOT Connectivity | |
| 50 | 202111011071 | ‘AN IMAGE PROCESSING SYSTEM FOR SKIN CANCER DETECTION’ | |
| 51 | 629042020 | Contact Tracing Device To Prevent Vehicle Theft And To Trace Hit and run Culprit Vehicle | |
| 52 | 70232021 | Running Sleeve For Mobile Wireless Charging | |
| 53 | 83852021 | A Wearable Defence Glove With Hand Shock Pins | |
| 54 | 202011015322 | A Smart Pen With Mobile | |
| 55 | 943422020 | Novella- the crowd sourced story writing and reading platform | |
| 56 | In Process | Color Temperature Vibrant Light System | |
| 57 | In Process | Fragrance Based Music Player | |
| 58 | 124772020 | SAAS Heliocentric World | |
| 59 | 990252021 | SM Self Learning Based Life Saving Algorithm | |
| 60 | 13752021 | Erza’s Adventure Game | |
| 61 | 202111019523 | The Security System For Fisherman in An Ocean Zone | |
| 62 | 111222021 | INCIDO: A Platform For Interest Based Socialization Anywhere Anytime | |
| 63 | 202111023895 | Configuration Converter Switch | |
| 64 | 202111023896 | A Vehicle Mounted System for Soil Quality Testing and Crop Yield Prediction | |
| 65 | 202111023893 | A Counter Based Multi-Tasking Automated Led Light | |
| 66 | 202111024316 | An IoT Based Agriculture System with Voice Assistant | |
| 67 | 1043582021 | Automated Sensor Based Bio-Degradable And Non-Biodegradable Waste Segregator Dustbin | |
| 68 | 202111026103 | A System for Implementation of Artificial Intelligence in Automated Vehicles | |
| 69 | 134412021 | Automatic Chargeable Wall Clock Design (copyright) | |
| 70 | 202111030907 | A Variable-Frequency Drive VFD Micro Controller Switch for Mini Water Supply System | |
| 71 | 202111031350 | An IoT Based Voice-Controlled Motorized Wheelchair | |
| 72 | 202111048617 | Automated Smart Cooling Device | |
| 73 | 202111050939 | Automatic Ring Fabricating Device | |
| 74 | 202111048697 | Automated Stuck Glasses Separating Device | |
| 75 | 202111048615 | Smart Apparel Visualizing System | |
| 76 | 202111048626 | Multi-Level Security Based Locking Device | |
| 77 | 202111048628 | Traffic Collision Prevention System | |
| 78 | 202111048624 | Modular Seat Belt System For Increased Safety And Comfort | |
| 79 |
|
Key Access Protection Device | |
| 80 | 202111048638 | Vehicle Radiator Protection And Maintenance Device | |
| 81 | 202111048641 | Door Lock Security System | |
| 82 | 202111048640 | Splash Resistance Device For Two Wheeler Vehicles | |
| 83 | 202111048639 | Attendance Marking And Monitoring System | |
| 84 | 202111048647 | Automated Traffic Management System | |
| 85 | 202111048658 | Secure Stamping Device | |
| 86 | 202111048669 | Handheld Sterilizing Device | |
| 87 | 202111048668 | Secured Parking Assistance System | |
| 88 | 202111048672 | Automatic Currency Dispensing Device | |
| 89 | 202111050809 | Multipurpose Barricading System | |
| 90 | 202111050807 | Wearable Underwater Protective Device | |
| 91 | 202111050818 | Multilevel Gymnastics Device | |
| 92 | 202111050816 | Secured Rotatory Gliding Swing | |
| 93 | 202111050813 | Tire Management And Noise Damping Device | |
| 94 | 202111050814 | Assistive System For Playing Tile Based Games | |
| 95 | 202111050822 | Wicket Ball Contact Detection Device | |
| 96 | 202111050821 | Automatic Fog Removing System For Vehicles | |
| 97 | 202111050847 | Smart Infection Prevention Device | |
| 98 | 202111050833 | Secured Storage Device | |
| 99 | 202111050830 | Artificial Intelligence Based Tools Storage And Recommendation Device | |
| 100 | 202111050831 | Protective Casing Device | |
| 101 | 202111050835 | Automatic Hair Styling Device | |
| 102 | 202111050844 | Cassette Maintenance And Restoration Device | |
| 103 | 202111050842 | Multilevel Boxing Training Device | |
| 104 | 202111050841 | Automated Nail Art Application Device | |
| 105 | 202111050923 | Sniffer Dog Training System | |
| 106 | 202111050920 | Tools Sorting And Storing Device | |
| 107 | 202111050922 | Real-Time Rest Break Management System For Workplace | |
| 108 | 202111050921 | Multilevel Bowling Training Device | |
| 109 | 202111050928 | Multipurpose Seating And Work Break Tracking System | |
| 110 | 202111050929 | Wax Based Heat Therapy Device | |
| 111 | 202111050934 | Multilevel Dance Steps Training Device | |
| 112 | 202111050931 | Football Training System | |
| 113 | 202111050959 | Wheel Spoke Installation Assistance Device | |
| 114 | 202111050960 | Training Device For Board Games | |
| 115 | 202111050961 | Safety System For Vehicle Passengers | |
| 116 | 202111050957 | Smart Shopping Trolley | |
| 117 | 202111050963 | Adjustable Swinging Device | |
| 118 | 202111057490 | Adaptive System For Performing Exercise | |
| 119 | 202111057442 | Fabric Lid Cover Installation Device | |
| 120 | 202111056564 | Flute Auxiliary Practicing System | |
| 121 | 202111056648 | Smart Catch Practice Training Device | |
| 122 | 202111056584 | Fuel Filling Station Management System | |
| 123 | 202111056704 | Hair Removing Device | |
| 124 | 202111056505 | Playing Board Monitoring System | |
| 125 | 202111057486 | Multipurpose Hair And Scalp Monitoring Device | |
| 126 | 202111056509 | Adjustable And Aesthetic Lighting Device | |
| 127 | 202111056510 | Root Rot Treatment Device | |
| 128 | 202111056996 | Assistive Device For Training Hand Embroidery | |
| 129 | 202111056610 | Automated Device For Managing Writing Speed | |
| 130 | 202111056552 | Multifunctional External Shade Device | |
| 131 | 202111056551 | Cookware Holding Device | |
| 132 | 202111056820 | Device For Playing Ludo | |
| 133 | 202111057328 | Smart Toothbrush Holding Device | |
| 134 | 202111057305 | Smart Barricading System | |
| 135 | 202111056508 | Secured Firework Holding Device | |
| 136 | 202111056642 | Dart Training Device | |
| 137 | 202111056680 | Device For Colouring Assistance | |
| 138 | 202111057220 | Smart Skating Device | |
| 139 | 202111057304 | Smart Fencing System | |
| 140 | 202111056999 | Smart Prism Inspection Device | |
| 141 | 202111057002 | Smart Storing Device | |
| 142 | 202111056901 | Cricket Bat Knocking Device | |
| 143 | 202111056435 | Atutomatic Balloon Inflating Device | |
| 144 | 202111057325 | Iot Based Handwriting Improvement Device | |
| 145 | 202111057369 | Omelette Preparation System | |
| 146 | 202111056783 | Automated Lane Marking Device | |
| 147 | 202111056825 | Adaptive Storage Device For Adverse Climatic Conditions | |
| 148 | 202111057162 | Wood Moisture Measuring And Cutting Device | |
| 149 | 202111057286 | Exercise Assistive Device | |
| 150 | 202111056854 | Object Picking Device For Visually Deficient | |
| 151 | 202111056789 | Adaptive Visual Assistive Device | |
| 152 | 202111057373 | Automated Surface Repairing Device | |
| 153 | 202111056836 | Paraglider Manoeuvring Assistance System | |
| 154 | 202111057241 | Badminton Performance Analyzing Device | |
| 155 | 202111057163 | Automatic Skin Parasite Removal Device | |
| 156 | 202111056450 | Adaptive Sound Device | |
| 157 | 202111057358 | Automatic Brush Cleaning Device | |
| 158 | 202111057265 | Universal Charging Dock Device | |
| 159 | 202111056994 | Speed Monitoring And Governing System For Vehicles | |
| 160 | 202111056731 | Lid Opening Device | |
| 161 | 202111057322 | Interactive Swimming Training System | |
| 162 | 202111056693 | Wood Shaping Device | |
| 163 | 202111056483 | Modular Boat Propelling System | |
| 164 | 202111056922 | Adaptive Volleyball Training System | |
| 165 | 202111057313 | Anti-Tamper Device For Electric Meters | |
| 166 | 202111057445 | Automatic Tattoo Removal Device | |
| 167 | 202111056478 | Training Device For Skipping | |
| 168 | 202111056915 | Surrounding Activity Based Notification System | |
| 169 | 202111057211 | Food Additive Cultivation Device | |
| 170 | 202111057488 | Fall Prevention Device For Wall Suspended Objects | |
| 171 | 202111056458 | Brush Cleaning And Maintenance System | |
| 172 | 202111056838 | Automatic Wall Plastering Device | |
| 173 | 202111057296 | Anti-Blockage Drainage Device | |
| 174 | 202111056507 | Automatic Furniture Maintenance System | |
| 175 |
673/DEL/2009 |
A Tool for software quality estimation |
|
| 176 |
732/DEL/2009 |
Improved desing of rake transreceiver for the 3G CDMA wireless communication system |
|
| 177 |
922/DEL/2009 |
An artificial neural network tool for software size estimation |
|
| 178 |
1207/DEL/2009 |
A tool for assessment of complexity in generic aspect oriented systems using fuzzy logic |
|
| 179 |
1318/DEL/2009 |
A technique and device for multiphase encryption |
|
| 180 |
1398/DEL/2011 |
Paperless examination system for subjective assessment based on clustered architecture |
|
| 181 |
100/DEL/2012 |
Improved real time analysis of packets for securing web server |
|
| 182 |
277/DEL/2012 |
A system and method for reliability growth model |
|
| 183 |
1240/DEL/2012 |
An improved wireless transceiver device with reduced control packet overhead in Mobile Ad hoc Networks |
|
| 184 |
1555/DEL/2013 |
A flexible software testing system by incorporating change point in SRG |
|
| 185 |
2373/DEL/2013 |
A system and method for extending SOA to enable automatic web service composition (XSOA2AC) |
|
| 186 |
2548/DEL/2014 |
An improved method and system for enhancing security using hybrid key encryption algorithm |
|
| 187 |
2982/DEL/2014 |
A system and method for Measuring Efficiency of ERP Testing Components |
|
| 188 |
3529/DEL/2015 |
Smart water bottle with hydration management system |
|
| 189 |
201611002455 |
Two Factor Mechanical Hand Based Voloumetric Force Feedback System |
|
| 190 |
201611009331 |
An Improved Wearable Device for Security and Two Way Laser Communication |
|
| 191 |
201611010122 |
Chroma-heptic System |
|
| 192 |
201611012989 |
Optical fibre based 3D haptic screen device |
|
| 193 |
201611019381 |
3D Augmented Reality Haptic Two-Factor Volumetric Force Feedback Interfaces |
|
| 194 |
201611033252 |
Infrared powered Vibro-Haptic Piano training system for the visuallly impaired |
|
| 195 |
201711000187 |
An Advanced Model for Secure Electronic Transaction |
|
| 196 |
201711002251 |
Passive Haptic Learning based typing skill enhancement system for the visually impaired |
|
| 197 |
201711016938 |
Automated wireless sensor’s energy saving system |
|
| 198 |
201711021882 |
Hardware design of deep packet detection engine for securing data in Internet of Things (IOTs) |
|
| 199 |
201811013632 |
A system and method for detection of wallet using IoT Sensor |
|
| 200 |
201811013633 |
A system to notify human body water requirement |
|
| 201 |
201811015425 |
Tunnel Based Quantity Determining Garbage Reception System |
|
| 202 |
201811016716 |
Security enhancement for M-commerce for online transaction |
|
| 203 |
201811039746 |
A safety scanner system for a vehicle |
|
| 204 |
201811039749 |
A system and method for optimization in payment processing for enterprise applications in Banking Industry |
|
| 205 |
20191100827 |
A system and method for parking management using image processing |
|
| 206 |
201911001863 |
Efficient manhole management system using IOT |
|
| 207 |
201911001867 |
Solar powered charger for wireless charging |
|
| 208 |
201911002752 |
Traffic management system using automated breakers and signals |
|
| 209 |
201911010630 |
A system and technique for garbage detection using image processing |
|
| 210 |
201911011662 |
An automated haircut helmet |
|
| 211 |
201911014029 |
Improved IOT based vehicular pollution analyzing device |
|
| 212 |
201911015567 |
A method for improving the power efficiency of a wearable device |
|
| 213 |
201911017658 |
A Finger Print Recognition And Verification Technique |
|
| 214 |
201911027400 |
Aided drive information network |
|
| 215 |
201911031952 |
Bike for kids with leg length discrepancy |
|
| 216 |
201911035969 |
A System and Method to Measure The Development and Operations Message Flow |
|
| 217 |
202011015322 |
A smart pen with mobile |
|
| 218 |
202011016683 |
A smart gas stove |
|
| 219 |
202011027421 |
An IOT Based Bulb Holder Device |
|
| 220 |
202011038141 |
An Interactive Mask For Monitoring Pollution With IOT Connectivity |
|
| 221 |
202011038545 |
Heartbeat Monitoring Wearable Device for Animals’ |
|
| 222 |
202011039991 |
Heat Reduction Device For Personal Protective Equipments Kit |
|
| Copyrights | |||
| 1 | l-94342/2020 | novella- the crowd sourced story writing and reading platform | |
| 2 | 12477/2020-CO/L | Saa: Heliocentric World | |
| 3 | L-99025/2021 | Sm_Self Learning Based Life Saving Algorithm | |
| 4 | 1375/2021-CO/L | Erza’s Adventure Game | |